Our goal is to deliver the highest quality service to all customers. We don’t guarantee the lowest prices or have special introductory offers. We’re on hand at every stage with friendly technical support.

Phone and Broadband Bundles
| PACKAGE | SETUP COST | MONTHLY COST | DATA ALLOWANCE | MINIMUM CONTRACT | |
|---|---|---|---|---|---|
| SOHO | £45-00 | £29-99 | 5Gb | YES | 12 Months |
| EXTRA | £45-00 | £36-99 | 20Gb | YES | 12 Months |
| UNLIMITED | £45-00 | £49-99 | Unlimited | YES | 12 Months |
Broadband Prices and Specifications
Upto 8Mb MAX ADSL
| PACKAGE | SETUP COST | MONTHLY COST | DATA ALLOWANCE | MINIMUM CONTRACT | |
|---|---|---|---|---|---|
| SOHO | £45-00 | £22-00 | 5Gb | YES | 30 Days |
| EXTRA | £45-00 | £30-00 | 20Gb | YES | 30 Days |
| UNLIMITED | £45-00 | £50-00 | Unlimited | YES | 30 Days |
Extra Data Allowance = £ 2.00 per GB
Disconnections within 12 months will result in an admin fee of £ 30-00 (excluding the inclusive package
Upto 16Mb ADSL 2+
| SPEED | SETUP COST | MONTHLY COST | DATA ALLOWANCE | MINIMUM TERM | |
|---|---|---|---|---|---|
| Max 16Mb | £50-00 | £50-00 | Unlimited | YES | 30 Days |
STATIC IP ADDRESS: £ 1-50 pm
Upto 16Mb speed only available in certain areas.
Business SDSL
| SPEED | INSTALL COST | MONTHLY COST | DATA ALLOWANCE | MINIMUM TERM | |
|---|---|---|---|---|---|
| 500k | £350-00 | £145-00 | Unlimited | YES | 12 Months |
| 1Mb | £350-00 | £145-00 | Unlimited | YES | 12 Months |
| 2Mb | £350-00 | £145-00 | Unlimited | YES | 12 Months |
All SDSL packages have synchronous data rates, no data limit and a contention ratio of 10:1
Disconnections within the minimum contract length will result in an admin fee of £ 30-00
Telephone Charges
| Service | Cost | Minimum Contract |
|---|---|---|
| Monthly Line Rental | £12-50 | 30 Days |
| New Line Installation | £100-00 | 90 Days |
| Transfer Line from another provider | £10-00 | 30 Days |
| Call Reject Caller Display Call Diversion Voicemail Call Bar Controller Individual Call Bars | £1-50 | 30 Days |
Call Costs
| Destination | Day | Evening | Weekend | Connection Fee |
|---|---|---|---|---|
| UK Local / National Geographic | 3p | 2p | 1p | FREE |
| UK Non Geograpical (0845/0870) | 3p | 2p | 1.5p | 2.6p, 2.5p, 2.4p |
| UK Mobile Virgin Media / T-Mobile | 11p | 11p | 11p | FREE |
| UK Mobile Orange | 11p | 11p | 11p | FREE |
| UK Mobile Vodafone | 11p | 11p | 11p | FREE |
| UK Mobile 02 | 11p | 11p | 11p | FREE |
| UK Mobile Three | 12p | 12p | 12p | FREE |
| France | 3p | 2p | 1.5p | FREE |
| Germany | 3p | 2p | 1.5p | FREE |
| Ireland | 3p | 2p | 1.5p | FREE |
| Spain | 3p | 2p | 1.5p | FREE |
| USA | 3p | 2p | 1.5p | FREE |
| Australia | 5p | 4p | 3p | FREE |


FREE Tech Support
NO Call Centres






